The FOGRod comes in three lengths – 7.5 ft, 5ft and 3ft – each type has 10 contacts (separated by 9″, 6″ and 3″ respectively). If you need a 10ft or 15ft Fogrod we supply 2x 5ft or 2x 7.5ft FOGRods (and 1 LIT). Each FOGRod has the option of two cable lengths – 50 ft or 100 ft and we manufacture custom units with longer cables to order. The FOGRod also comes with a 10-year warranty.
We also have 3-contact and single contact Fogrods, with a failsafe wire (for testing cable integrity). Contact us for more information.
If you don’t already have D.C. power in the panel (e.g. powering a PLC or telemetry unit) you will need a D.C. power supply.
Kits
| Part Number | Description | Part Numbers in Kit | 
|---|---|---|
| Level-3-50 | 3 ft FOGRod with 50 ft of cable, cleaning bracket + LIT | FOG-3-50 | LIT-100 | 
| Level-5-50 | 5 ft FOGRod with 50 ft of cable, cleaning bracket + LIT | FOG-5-50 | LIT-100 | 
| Level-7.5-50 | 7.5 ft FOGRod with 50 ft of cable, cleaning bracket + LIT | FOG-7.5-50 | LIT-100 | 
| Level-3-100 | 3 ft FOGRod with 100 ft of cable, cleaning bracket + LIT | FOG-3-100 | LIT-100 | 
| Level-5-100 | 5 ft FOGRod with 100 ft of cable, cleaning bracket + LIT | FOG-5-100 | LIT-100 | 
| Level-7.5-100 | 7.5 ft FOGRod with 100 ft of cable, cleaning bracket + LIT | FOG-7.5-100 | LIT-100 | 
| Level-10-50 | "10ft FOGRod" with 50 ft of cable, cleaning bracket + LIT | FOG-5-50 (qty 2) | LIT-100 | 
| Level-10-100 | "10ft FOGRod" with 100 ft of cable, cleaning bracket + LIT | FOG-5-100 (qty 2) | LIT-100 | 
| Level-15-50 | "15ft FOGRod" with 50 ft of cable, cleaning bracket + LIT | FOG-7.5-50 (qty 2) | LIT-100 | 
| Level-15-100 | "15ft FOGRod" with 100 ft of cable, cleaning bracket + LIT | FOG-7.5-100 (qty 2) | LIT-100 | 
Options
| PSU-12-NB | 12v DC power supply, no battery backup. Dimensions: 0.9" x 3.5" x 3.9" (WxHxD) | 
| PSU-24-NB | 24v DC power supply, no battery backup. Dimensions: 0.9" x 3.5" x 3.9" (WxHxD) | 
| FOG-ISB | For Intrinsic Safety (Class I, Division 1): 6x 2-channel IS barriers - Z967 by P&F (qty 6). | 
| LIT-EW5 | Extend LIT-100 warranty to 5 years | 
| FOG-CSS | FOGRod Cable Splice Shield Kit - eliminate electrical noise when splicing cable | 
LIT Specifications
| Environmental | |
|---|---|
| Power supply | 10v-30v d.c., 4W | 
| Temperature rating | Operating: -40 °F to 158 °F (-40 °C to +70 °C) | Storage: -40 °F to 185 °F (-40 °C to +85 °C) | 
| Dimensions | 7" (W) x 4" (H) x 1.5" (D) (178mm x 102mm x 38mm) | 
| Enclosure type | High impact ABS with DIN rail clip | 
| Approval | UL | C-UL (CSA) - see listing on UL website | CE approval (Europe) | RCM (Australia) | 
| Warranty | Two years, extendable to five years (order part number LIT-EW5) | 
| I/O and Indication | |
|---|---|
| Relay Outputs – Level | 10 relays, rated at 250VAC / 30VDC 6A (resistive load), configurable as normally open or normally closed (N/O or N/C) | 
| Relay Outputs - Faults | 2 relays, rated at 250VAC / 30VDC 6A (resistive load), configurable as normally open or normally closed (N/O or N/C) - 1 relay for cable open circuit or short circuit | - 1 relay for contact dry below wet or FOG (fats, oils, grease) buildup | 
| LEDs – Level | 10 green LEDs | 
| LEDs – Fault & Power | 1 green LED for power | 4 red LEDs for faults — Cable Open Circuit; Cable Short Circuit; Wiring or Contact Fault; Clean FOGRod | 
| Analog Output – Level | 4-20mA output, 4mA = zero level, 5mA = 10%, 6mA = 20%, etc. to 14mA = 100% | Maximum load depends on supply voltage Accuracy better than 1%  | 
| FOGRod I/O | 11 FOGRod I/O - 8 VAC, low frequency: 10 level, 1 cable integrity (plus cable shield) | 
| Terminals | All terminals standard screw type | 
| Setting | |
|---|---|
| Conductivity | Default conductivity threshold = 50kΩ, range from 3k – 300kΩ | 
| DIP switches | 1. Level relays – Normally Open / Normally Closed 2. Fault relays - Normally Open / Normally Closed 3. Level relays and LEDs – 1 sec / 10 sec activation 4. Clean FOGRod alert - On/Off  | 
FOGRod Specifications
| Construction | Custom PVC | 
| Metal contacts | AL6XN (super-austenitic steel for very high corrosion resistance) | 
| Dimensions | Diameter – 1⅜ in (35mm) FOG-7.5 – Length 7' 4in (2235mm), Separation between contacts 9" (229mm) FOG-5 – Length 5' 1" (1549mm), Separation between contacts 6" (152mm) FOG-3 – Length 2' 10" (864mm), Separation between contacts 3" (76mm)  | 
| Weight | FOG-5: 5.5 lbs (2.5kg), excluding cable | FOG-7.5: 7.7 lbs (3.5kg), excluding cable | 
| Temperature rating | Operating: -40 °F to 158 °F (-40 °C to +70 °C) | Storage: -40 °F to 185 °F (-40 °C to +85 °C) | 
| Cable | Custom 11-core cable with braided shield | PVC insulation & outer jacket | Conductor size 20 AWG or greater | 
| Hazardous Locations Approval | Class I Division 2 Group D (methane) directly connected to the LIT (no barrier) for USA & Canada - UL file E467390 - and see Division 2 Control drawing Class I Division 1 connected to the LIT via an approved barrier - see the Division 1 status of the FOGRod and the Division 1 Control drawing  | 
| Warranty | 10 years | 
| Mounting bracket | Aluminum (powder coated) with tough polyurethane cleaning pad (anchors, S-hook and cable tie included) | 
10-Year Warranty on the FOGRod
What is it made of to have such a long life?
• Metal contacts – AL6XN stainless steel
PVC is very resistant to corrosion and has been used for decades for municipal sewage.






